Monday, 10 June | |
6:00pm - 9:00pm | Informal Welcome Event Three Bares Park, McGill University |
Tuesday, 11 June | |
8:45am-10:15am | Breakfast and pre-day warm-up talk, at McConnell Engineering Building, room 204
NOTE FOR PRESENTERS: During this time please bring your presentations via USB to McConnell Engineering Building, room 204. Audio/visual assistance will be waiting to assist you in uploading your talk. |
Presentation Session 1: 10:15am-12:00pm | |
10:15am | Julia DeMarines Introduction to S.A.G.A.N. |
10:30am | Sukrit Ranjan Characterizing Hot Jupiter Atmospheres: New Results from Hubble WFC3 |
10:45am | Brett Morris Kepler’s Optical Secondary Eclipse of HAT-P-7b and Probable Detection of Planet-Induced Stellar Gravity Darkening |
11:00am | Daniel Angerhausen Exoplanet Spectrophotometry in the pre-JWST Era and the Habitability of Tidally-Locked M-Dwarf Planets |
11:15am | Siddharth Hegde Colors of Extreme Exo-Earth Environments |
11:30am | Kyle Uckert Spectral Mixture and Chemometric Algorithms Applied to Identification of Biosignatures on Planetary Surfaces |
11:45am | Simon Porter Trading on Up: Capturing Exomoons Through Momentum Exchange |
12:00pm-1:15pm | Lunch |
Presentation Session 2: 1:15pm-3:30pm | |
1:15pm | Julia DeMarines Particle Flux on Titan and Implications for a Biosphere |
1:30pm | Giada Arney Pale Yellow Dots: Venus as an Example of Runaway Greenhouse Worlds |
1:45pm | Alyssa Cobb Nature’s Starships: Amino Acid Synthesis, Distribution, and Delivery to Earth via Meteorites |
2:00pm | Harvey Elliot Laboratory Experiments to Study the Formation of Liquid Brines at Martian Environmental Conditions |
2:15pm | Brendan Hermalyn Infrared Studies of Water in Martian Analog Field Sites |
2:30pm | Britney Schmidt Living on the Edge: Searching for Life at the Ice-Ocean Interface |
2:45pm | Lydia Hallis Comparisons of Martian and Terrestrial Antarctic Clays |
3:00pm | Jared Shivak Mineralogy and Geochemistry of Martian Meteorites: Implications for the Potential Habitability of Mars |
3:15pm | Emma Marcucci Visible-near Infrared Reflectance Spectroscopy of Acid-sulfate Alteration in Nicaraguan Volcanic Systems: Analogs for Early Mars |
3:30pm-4:00pm | Coffee |
4:00pm-6:00pm | Career Panel Discussion |
6:00pm-7:00pm | Dinner |
7:00pm-9:00pm | Astrobiology Speaks! at Redpath Museum |
Wednesday, 12 June | |
8:45am-10:15am | Breakfast and pre-day warm-up talk, at McConnell Engineering Building, room 204
NOTE FOR PRESENTERS: During this time please bring your presentations via USB to McConnell Engineering Building, room 204. Audio/visual assistance will be waiting to assist you in uploading your talk. |
Presentation Session 3: 10:15am-12:00pm | |
10:15am | Lena Noack Self-consistent Formation of Continents on Early Earth |
10:30am | Dennis Hoening On the Impact of Life on the Evolution of Plate Tectonic Planets |
10:45am | Sally Potter-McIntyre Textural and Mineralogical Microbial Fossils in Modern and Ancient Iron (Oxyhydr)Oxides: Terrestrial Analog for Mars |
11:00am | Gabriella March Evidence of Microbial Mediation in Ca-Mg Carbonate Cements of Streambed Conglomerates |
11:15am | Dirk Schumann Calcite biomineralization in Conical Microbial Mats of the Highly Alkaline Lake Untersee, East Antarctica |
11:30am | Brandon Stackhouse Gas Fluxes and Hydrochemical Characteristics of Polygonal Active Layer and Permafrost Soils During Progressive Thaw |
11:45am | Stephanie Olson Quantifying the Areal Extent and Dissolved Oxygen Concentrations of Archean Oxygen Oases |
12:00pm-1:15pm | Lunch |
Presentation Session 4: 1:15pm-3:30pm | |
1:15pm | Jessica Stromberg Geochemistry of Archean Seafloor Hydrothermal Fluids at the Dome Mine, Timmins, Ontario, Canada |
1:30pm | Jamie Brainard An Estimate of Archean Ocean Sulfate from the 3.2Ga Panorama Hydrothermal Ore Deposits |
1:45pm | Cindy Elbaz Sulfur Cycling in Modern Continental Sediments Associated with Two Mesothermal Sulfidic Springs |
2:00pm | Emma Bertran Biochemistry of Sulfite Reduction During Dissimilatory Sulfate Reduction and Implications for Sulfur Isotope Models |
2:15pm | Jessica Bowman The role of Fe2+ in the biochemistry of early Earth |
2:30pm | Bradley Burcar Abiotic RNA Formation at Synthetic Iron Sulfur Vent Systems |
2:45pm | Laurie Barge Fuel Cells and the Origin of Life |
3:00pm | Eric Parker Stanley Miller’s Cyanamide Spark Discharge Experiment |
3:15pm | Brett McGuire THz Time-Domain Spectroscopy of Interstellar Ice Analogs |
3:30pm-4:00pm | Coffee |
4:00pm-6:30pm | Poster Session and Dinner at McConnell Engineering Building, room 603 |
7:00pm-9:00pm | AstroBlitz @ McKibbin’s Irish Pub |
Thursday, 13 June | |
8:45am-10:15am | Breakfast and pre-day warm-up talk, at McConnell Engineering Building, room 204
NOTE FOR PRESENTERS: During this time please bring your presentations via USB to McConnell Engineering Building, room 204. Audio/visual assistance will be waiting to assist you in uploading your talk. |
Presentation Session 5: 10:15am-12:00pm | |
10:15am | Tim Lenz Molecular Paleontology: Reassembling the Ancestral Ribosome in vitro |
10:30am | Kristin Coari Analysis of Guanosine Oligomers Using MALDI-TOF Mass Spectrometry |
10:45am | Brian Cafferty Spontaneous Assembly of Both Nucleobase Analogs and the Ship of Theseus |
11:00am | Lively Lie Ice as an Early Incubator for the RNA World |
11:15am | Kinnari Matheson Investigating Ancient Amino Acid Biosynthesis |
11:30am | Thomson Fisher Density-Dependent Negative Feedback in Extreme Ecosystems: A Modeling Perspective |
11:45am | Danielle Simkus Microbial Biosignatures in the Deep Terrestrial Subsurface: Phos- pholipid Fatty Acids and Carbon Isotope Analyses |
12:00pm-1:15pm | Lunch |
Presentation Session 6: 1:15pm-3:30pm | |
1:15pm | Lucy Stewart Understanding Energy Demands in Hydrothermal Vent Systems |
1:30pm | Jackie Goordial A Deep Dry-freeze Life in the Hyper Arid Cold Desert of the McMurdo Dry Valleys, Antarctica |
1:45pm | Rebecca Mickol Methanogen Survivability Under Freeze/Thaw Cycles |
2:00pm | Ivan Paulino Lima Radiation-resistant Microorganisms from High-manganese Soils |
2:15pm | Brande Jones Stress Granules Form in Brachionus manjavacas (Rotifera) in Response to a Variety of Stressors |
2:30pm | Isabelle Raymond Molecular Traits of Cold and Salt Adaptation in the Halophilic Cryophile, Planococcus halocryophilus |
2:45pm | Samantha Waters Identification of Adaptive Mutations in Low-pressure Evolved Bacillus subtilis by Whole Genome Re-sequencing |
3:00pm | Carlos Mariscal How to Make a 'Universal Biology' |
3:15pm | Ryan James Health and Robustness of the Field of Astrobiology |
3:30pm-4:00pm | Coffee |
4:00pm-6:00pm | Poster Session/judging at McConnell Engineering Building, room 603 |
6:00pm-9:00pm | Farewell Banquet at Thomson House |
Friday, 14 June | |
FIELD TRIP: Montreal Biodome and Rio Tinto Planetarium | |
NOTE: If you are attending the Biodome, please bring an additonal $4 CAD with you and pay during registration | |
7:30am | Breakfast served at the hotel (boxed lunch will be provided) |
8:15am | First bus leaves for Biodome |
9:00am | Begin ecosystem tour of Biodome |
10:15am | Second Bus leaves for Planetarium |
10:50am | Biodome group walks to Planetarium |
11:00am | Both groups tour EXO exhibit |
11:30am | View show - Continuum (20 mins) |
12:30pm | View show - From the Earth to the Stars (40 mins) |
1:20pm | Depart planetarium for Airport or RFG |